This is an example League Table. As a new SportsPress user, you should go to your dashboard to delete this League Table and create new League Tables for your content. Have fun!
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PPC | 18 | 16 | 1 | 1 | 134 | 5 | 129 | 49 |
| 2 | VSK | 18 | 14 | 2 | 2 | 118 | 10 | 108 | 44 |
| 3 | NGW | 18 | 13 | 1 | 4 | 111 | 19 | 92 | 40 |
| 4 | PKS | 18 | 12 | 3 | 3 | 87 | 13 | 74 | 39 |
| 5 | SRF | 18 | 9 | 2 | 7 | 69 | 13 | 56 | 29 |
| 6 | BKT | 18 | 9 | 1 | 8 | 65 | 33 | 32 | 28 |
| 7 | MRL | 18 | 5 | 0 | 13 | 29 | 105 | -76 | 15 |
| 8 | KPT | 18 | 4 | 1 | 13 | 16 | 137 | -121 | 13 |
| 9 | KPC | 18 | 1 | 2 | 15 | 11 | 107 | -96 | 5 |
| 10 | SLT | 18 | 0 | 1 | 17 | 13 | 211 | -198 | 1 |









